Price Quote

Below are some popular base models in our Up/Down Converters design library. If you see a model that suits all your needs, you can request a quotation for it by model number. If not, please do not hesitate to send us all your detailed requirements. Customization is what we do best. For a quotation, please click Price Quote.

Down Converters
Model Number RF Start Freq (GHz) RF Stop Freq (GHz) LO Start Freq (GHz) LO Stop Freq (GHz) IF Freq (MHz) IF BW (MHz) Conversion Gain (dB) Flatness (±dB) Noise Figure (dB)
CA-18D1 17.7 18.7 7.645 8.145 2.41 50 18 – 26 2 4.5
CA-18D2 18.7 19.7 8.145 8.645 2.41 50 18 – 26 2 4.5
CA-23D1 21.2 22.4 9.395 9.995 2.41 50 18 – 26 2 5.5
CA-23D2 22.4 23.6 9.995 10.595 2.41 50 18 – 26 2 5.5
CA-24D1 24.5 25.5 11.045 11.545 2.41 50 18 – 26 2 5.5
CA-26D1 25.5 26.5 11.545 12.045 2.41 50 18 – 26 2 5.5
CA-28D1 27.5 28.5 12.81 13.31 2.41 50 18 – 26 2 5.5
CA-28D2 28.35 29.35 13.235 13.735 2.41 50 18 – 26 2 5.5
CA-28D3 29.1 30.2 13.61 14.16 2.41 50 18 – 26 2 5.5
CA-28D4 30.2 31.3 14.16 14.71 2.41 50 18 – 26 2 5.5
CA-38D1 38.6 39.3 12.063 12.297 2.41 50 18 – 26 2 6
CA-38D2 39.3 40 12.297 12.53 2.41 50 18 – 26 2 6

Up Converters
Model Number RF Start Freq (GHz) RF Stop Freq (GHz) LO Start Freq (GHz) LO Stop Freq (GHz) IF Freq (MHz) IF BW (MHz) Conversion Gain (dB) Flatness (±dB) Noise Figure (dB)
CA-18U1 17.7 18.93 10.075 10.69 2.45 50 28 – 36 2 23
CA-18U2 18.7 19.7 10.575 11.075 2.45 50 28 – 36 2 23
CA-23U1 21.2 22.4 11.825 12.425 2.45 50 26 – 34 2 21
CA-23U2 22.4 23.6 12.425 13.025 2.45 50 26 – 34 2 21
CA-24U1 24.5 25.5 13.475 13.975 2.45 50 26 – 34 2 21
CA-26U1 25.5 26.5 13.975 14.475 2.45 50 26 – 34 2 21
CA-28U1 27.5 28.5 14.975 15.475 2.45 50 25 – 33 2 20
CA-28U2 28.35 29.35 15.4 15.9 2.45 50 25 – 33 2 20
CA-28U3 29.1 30.2 15.775 16.325 2.45 50 24 – 32 2 19
CA-28U4 30.2 31.3 16.325 16.875 2.45 50 24 – 32 2 19
CA-38U1 38.6 39.3 12.05 12.28 2.45 50 22 – 30 2 17
CA-38U2 39.3 40 12.283 12.517 2.45 50 22 – 30 2 17

    Down converters
  • Case/Connectors: Available in A8 or W8 package; SMA-F/SMA-F/WR42 or WR28
  • Operating Temperature Range: -35º to +75º C

    Up converters
  • Case/Connectors: Available in A10 package; SMA-F/SMA-F/WR42 or WR28
  • Operating Temperature Range: -35º to +75º C

Amplifiers Log Amplifiers Oscillators Multipliers Converters Synthesizers Transceivers Switch Arrays MFAs
© 2013 Microsemi Corporation. All rights reserved worldwide.